a = 42 mm
b = 20 mm
c = 43,71 mm
Dimensions | 595 x 575 mm |
Cross-section of slats | 42 mm (face) x 20 mm (height) |
Spacing between slats | 43,71 mm |
Centre distance of slats | 85,71 mm |
Black or white rear counter-slats | 20 x 42 mm |
Overall thickness | 30 mm |
Opening percentage | 51 % |
Scepcies / Slats finish | Pine varnish |
Species / Counter-slats finish | Pine Wax color black or Pine Wax color white |
Surface mass | 8,50 kg/m2 |
Weight (1) | 2,9 kg |
Acoustic mineral wool tiles with black fleece facing 2,4 Kg / m2 surfaced with black fleece facing (22 mm thickness). Not supplied by Laudescher
Fitting on T24 grid system :
Reaction to fire possibilities Euroclass B-s2,d0
The various data relating to acoustic absorption (αp, αw, absorption class) have been calculated according to ISO 11654 standard (LINEA + acoustic supplement).