a = 42 mm
b = 20 mm
c = 43,71 mm
Panel dimensions | 1880 x 600 mm et 1265 x 600 mm |
Cross-section of slats | 90 mm (face) x 20 mm (height) |
Spacing between slats | 30 mm |
Centre distance of slats | 120 mm |
Black rear counter-slats | 34 x 45 mm |
Overall thickness | 55 mm |
Wood species | Pine, oak, douglas fir, spruce |
Surface mass (pine) | 13,2 kg/m² |
Surface mass (oak) | 16,60 kg/m² |
Surface mass (douglas fir) | 13 kg/m² |
Surface mass (spruce) | 11,4 kg/m² |
Openness percentage | 25 % |
Acoustic mineral wool tiles with black fleece facing 2,4 Kg / m2 surfaced with black fleece facing (format 600 x 600 mm ; 20 or 22 mm thickness). Not supplied by Laudescher
Mechanical fixing by screwing
Reaction to fire possibilities Euroclass B-s1,d0 or B-s2,d0 according to species and finishes.
The various data relating to acoustic absorption (αp, αw, absorption class) have been calculated according to ISO 11654 standard (LINEA + acoustic supplement).