a = 42 mm
b = 20 mm
c = 43,71 mm
Panel dimensions | 1880 x 600 mm et 1265 x 600 mm |
Cross-section of slats | 20 mm (face) x 68 mm (height) |
Spacing between slats | 55 mm |
Centre distance of slats | 75 mm |
Black rear counter-slats | 34 x 45 mm |
Overall thickness | 95 mm |
Wood species | Pine, oak, douglas fir |
Surface mass (pine) | 15,40 kg/m2 |
Surface mass (oak) | 19,50 kg/m2 |
Surface mass (douglas fir) | 15,20 kg/m2 |
Openness percentage | 73 % |
Acoustic mineral wool tiles with black fleece facing 2,4 Kg / m2 surfaced with black fleece facing (format 600 x 600 mm ; 20 or 22 mm thickness). Not supplied by Laudescher
Mechanical fixing by screwing
Reaction to fire possibilities Euroclass B-s1,d0 or B-s2,d0 according to species and finishes.
The various data relating to acoustic absorption (αp, αw, absorption class) have been calculated according to ISO 11654 standard (LINEA + acoustic supplement).