a = 42 mm
b = 20 mm
c = 43,71 mm
Dimensions | 1450 x 800 mm |
Cross-section of slats | 20 mm (face) x 57 mm (height) or 20 mm (face) x 78 mm (height) |
Spacing between slats | 72 mm |
Centre distance of slats | 92 mm |
Black rear counter-slats | 34 x 61 mm |
Overall thickness | 103 ou 124 mm |
Wood species | Pine, oak, beech |
Weight (Pine) | For 57 mm slats : Between 16,1 kg and 16,8 kg // For 78 mm slats : Between 20,0 kg and 20,8 kg |
Weight (Oak) | For 57 mm slats : Between 16,9 kg and 17,6 kg // For 78 mm slats : Between 21,2 kg and 21,9 kg |
Weight (Beech) | For 57 mm slats : Between 17,4 kg and 18,1 kg // For 78 mm slats : Between 21,9 kg and 22,6 kg |
Kit of 4 suspensions (Rope block + 2m diameter 1mm rope + 180° high sphere attachment)
The various data relating to sound absorption have been tested in accordance with the recommendations of ISO 354.
The various data relating to sound absorption have been tested in accordance with the recommendations of ISO 354.