a = 42 mm
b = 20 mm
c = 43,71 mm
Dimensions | 1095 x 325 mm |
Cross-section of slats | 68 mm (face) x 20 mm (height) |
Spacing between slats | 69,5 mm |
Centre distance of slats | 137,5 mm |
Black rear counter-slats | 30 x 60 mm |
Overall thickness | 60 mm |
Wood species | Pine, oak, beech |
Reaction to fire | Available on request |
Weight module A | Pine : 2,06 kg / Oak : 2,53 kg / Beech : 2,43 kg |
Weight module B | Pine : 2,06 kg / Oak : 2,53 kg / Beech : 2,43 kg |
Weight module C | Pine : 2,06 kg / Oak : 2,53 kg / Beech : 2,43 kg |
Weight module D | Pine : 2,06 kg / Oak : 2,53 kg / Beech : 2,43 kg |
Classic rockwool acoustic plate.
The various data relating to acoustic absorption (αp, αw, absorption class) have been calculated according to ISO 11654 standard (LINEA + acoustic supplement).
Acoustic absorption was measured as per the ISO 354 standard.
Algae eco-based acoustic plate.
The various data relating to acoustic absorption (αp, αw, absorption class) have been calculated according to ISO 11654 standard (LINEA + acoustic supplement).
Acoustic absorption was measured as per the ISO 354 standard.