a = 42 mm
b = 20 mm
c = 43,71 mm
Panel dimensions | 2495 x 600 mm et 1880 x 600 mm |
Cross-section of slats | 40 mm (face) x 56 mm (height) |
Spacing between slats | 35 mm |
Centre distance of slats | 75 mm |
Black rear counter-slats | 34 x 45 mm |
Overall thickness | 91 mm |
Wood species | Pine, oak |
Surface mass (pine) | 18,1 kg/m² |
Surface mass (oak) | 23,6 kg/m² |
Openness percentage | 47 % |
Acoustic mineral wool tiles with black fleece facing 120 Kg / m3 surfaced with black fleece facing (format 600 x 600 mm ; 20 or 22 mm thickness).
Not supplied by Laudescher
Mechanical fixing by screwing
Natural | D-s2,d0 / B-s1,d0 / B-s2,d0 |
Clear varnish | D-s2,d0 / B-s1,d0 / B-s2,d0 |
Wax color | D-s2,d0 / B-s1,d0 / B-s2,d0 |
Wax color + varnish | D-s2,d0 / B-s1,d0 / B-s2,d0 |
Acoustic absorption was measured as per the ISO 354 standard. The various data relating to acoustic absorption (αp, αw, absorption class) have been calculated according to ISO 11654 standard (LINEA + acoustic supplement).