a = 42 mm
b = 20 mm
c = 43,71 mm
Dimensions | 1450 x 1168 mm |
Cross-section of slats | 20 mm (face) x 57 mm (height) ou 20 mm (face) x 78 mm (height) |
Spacing between slats | 72 mm |
Centre distance of slats | 92 mm |
Black rear counter-slats | 34 x 61 mm |
Overall thickness | 103 mm or 124 mm |
Wood species | Pine, Oak and Beech |
Weight (Pine) | For 57 mm slats : Between 20.6 kg and 21.7 kg // For 78 mm slats : Between 25,5 kg and 26,6 kg |
Weight (Oak) | For 57 mm slats : Between 21.6 kg and 22.7 kg // For 78 mm slats : Between 26,9 kg and 28,0 kg |
Weight (Beech) | For 57 mm slats : Between 22,3 kg and 23,3 kg // For 78 mm slats : Between 27,8 kg and 28,9 kg |
Kit of 4 suspensions (Rope block + 2m diameter 1mm rope + 180° high sphere attachment)
The various data relating to sound absorption have been tested in accordance with the recommendations of ISO 354.
The various data relating to sound absorption have been tested in accordance with the recommendations of ISO 354.